Contract, custom and customer publishers (Tables)
by Tony Quinn
These tables relate to two web pages profiling leading magazine publishing agencies. Company profiles are divided into two pages: The first page describes how the industry works.Table 1. Top 10 customer publishers
Table 2. Leading customer magazines
Top 10 customer publishers
Marketing identified the top 10 customer publishers by turnover in December 2009.Table 1. Top customer publishers by turnover | ||
Publisher | Turnover (£) | |
1 | John Brown | 55m |
2 | Ten Alps | 45m |
3 | Redwood | 42m |
4 | 7 Squared | 28m |
5 | Publicis Blueprint | 25m |
6 | Redactive Media | 24m |
7 | Haymarket Network | 23m |
8 | Cedar | 23m |
9 | Ink | 21m |
10 | River | 20m |
Source: ‘Customer publishing leagues,’ Marketing 16 December 2009, p19 |
Top customer magazines
Campaign listed the customer magazines with the highest circulation. In 2008, eight of the UK's top titles by circulation were free customer magazines. In total, 33 of the top 100 consumer titles were customer magazines.Table 2. Top 10 customer magazines (2008) | |||
Magazine | Publisher | Circulation | |
1 | Sky Magazine | News Magazines | 7,262,912 |
2 | Sky Sports Magazine | Haymarket Network | 4,393,606 |
3 | Sky Movies | Future | 3,730,558 |
4 | Asda Magazine | Publicis Blueprint | 2,910,280 |
5 | Tesco Magazine | Cedar | 2,436,491 |
6 | National Trust Magazine | NationalTrust | 1,821,846 |
7 | Sainsbury's Fresh Ideas | Seven | 1,500,218 |
8 | Somerfield Magazine | Rare | 1,197,371 |
9 | Sky Kids | John Brown | 757,102 |
10 | Debenhams Desire | Publicis Blueprint | 747,251 |
Source: Darby, I. (2008) ‘Top 100 Magazines: Customer magazines,’ Campaign, 22 February, p31 |
Customer publisher profiles Page 1 ..... Publishing agency profiles Page 2